Geographical source of SARS-CoV-2 sequence data
The world map and table below provide a snapshot of the number of SARS-CoV-2 raw sequences submitted by country.
The original source of data is the COVID-19 Data Portal statistics section.
| Country | Raw sequences submitted | |
|---|---|---|
| 1 | USA | 2,953,527 |
| 2 | United Kingdom | 2,651,771 |
| 3 | Ireland | 77,842 |
| 4 | Switzerland | 72,662 |
| 5 | Portugal | 43,860 |
| 6 | Spain | 41,545 |
| 7 | Slovakia | 39,140 |
| 8 | Stonia | 25,102 |
| 9 | Norway | 22,820 |
| 10 | South Africa | 17,981 |



